We, Correct Engineering Service Limited, develop and provide HT Load Break Switches with voltage ratings ranging from 3.3kV to 36kV and amp ratings ranging from 630 to 800. Our 11kV LBS switchgear panels are small enough to fit into any industrial space. Load break switches are available in both indoor and outdoor configurations for a wide variety of uses.
Technical Specification11kV Series Load Break Switchgear Panels | |||
Model | LMAX16325 | LAMX18025 | LMAX26325 |
Rated Voltage | 12 KV | 12 KV | 24 KV |
Rated Frequency | 50 Hz | 50 Hz | 50 Hz |
Rated Current | 630 A | 1250 A | 630 A |
Rated Peak Current | 62.5 KA | 62.5 KA | 62.5 KA |
Rated Short time current / 1 sec. | 26.3 KA (3 sec) | 26.3 KA (3 sec) | 26.3 KA (3 sec) |
Rated Making Current | 62.5 KA | 62.5 KA | 62.5 KA |
Rated Breaking Current | 630 A | 800 A | 630 A |
Impulse Voltage, Wave Shape 1.2/50 MS | |||
i) To Earth | 75 KV | 75 KV | 125 KV |
ii) Between Poles | 75 KV | 75 KV | 125 KV |
iii) Between Open Contacts | 85 KV | 85 KV | 145 KV |
Power Frequency Test Voltage | |||
iv) To Earth | 28 KV | 28 KV | 55 KV |
v) Between Poles | 28 KV | 28 KV | 55 KV |
vi) Between Open Contacts | 35 KV | 35 KV | 70 KV |
Breaking of Capacitance Load | 50 A | 50 A | 25 A |
Closed Loop Breaking Current COS ф = 0.31 ND | 630 A | 800 A | 630 A |
Rated Transformer Off Load Breaking Capacity | 120 A | 120 A | 120 A |
Rated Line Charging Breaking Capacity | 90 A | 90 A | 90 A |
Rated Cable Charging Breaking Capacity | 90 A | 90 A | 90 A |
Dimensions (Ref. Drg. Enclosed) | |||
i) Between Poles (Centers) mm | 150-210 | 150-210 | 175-250 |
ii) Between Open Contacts mm | 140 | 140 | 235 |
iii) Between live parts and earth mm | 130 | 130 | 210 |
Making Time 35 M. Sec | |||
Arc Duration 5-20 M. Sec |
There are no reviews yet.